EVENTS & CONFERENCES
Banquets, meetings, training
Banquets, meetings, training
Main building 1F
A luxurious space that foreshadows a special day. Luxor, the prosperous capital of ancient Egypt. Enjoy a special day filled with elegance in this spacious banquet hall that can accommodate up to 400 people and exudes a sense of dignity with its stately decoration.
Venue Details
place
Main Building 1F
Venue Area
Maximum 640㎡
Can be divided into three venues (1 banquet hall 213㎡)
Capacity
400 people
Internet environment
Yes
School format
50 to 100 people
Square
30 to 55 people
Maximum 12 round tables
40 to 80 people
Main Building 2F Middle Hall
This venue has a noble atmosphere reminiscent of a palace.
Please use this for small parties or after-parties with only relatives.
We can accommodate casual parties of 40 to 50 people.
Venue Details
place
Main Building 2F Middle Hall
Venue Area
92㎡
Capacity
40 people
Internet environment
Yes
School format
20 to 50 people
Square
20 to 35 people
Maximum 5 round tables
15 to 35 people
Main building 2F
It can be used for small meetings and dinner parties.It can also be used as a photo studio.
We also support meetings via the internet.
Venue Details
place
Main Building 2F
Venue Area
60㎡
Capacity
25 people
Internet environment
Yes
School format
10 to 25 people
Square
10 to 25 people
Main Building East Building 2F
A large Japanese-style hall with 120 tatami mats.
Recommended for Japanese-style banquets of 20 to 120 people depending on the number of guests.
Venue Details
place
Main Building East Building 2F
Venue Area
Maximum 243㎡
Capacity
120 people
Internet environment
none
Shikoku Room I
65㎡ 36 tatami mats Kaiseki: 30 people / Daimyo-zen: 24 people
Shikoku Room II
56㎡ 32 tatami mats Kaiseki: 30 people / Daimyo-zen: 24 people
Shikoku Room III
122㎡ 68 tatami mats Kaiseki: 60 people / Daimyo-zen: 52 people
East Building 3F
A 28-tatami Japanese-style room with a restroom and other facilities. There is also an altar for a full-scale memorial service, making it suitable for a variety of uses.
Venue Details
place
East Building 3F
Venue Area
76㎡
Capacity
24 people
Internet environment
none
76㎡ 28 tatami mats Kaiseki: 16 people / Daimyo-zen: 24 people
Main building 2F
A 15-tatami Japanese-style room recommended for family dinners.
It can also be used in waiting rooms, etc.
Venue Details
place
Main building 2F
Venue Area
41㎡
Capacity
10 people
Internet environment
none
Main building 6F
It is also used as a breakfast venue and a beer garden venue, and has a relaxed, adult atmosphere.
Venue Details
place
Main building 6F
Venue Area
154㎡
Capacity
60 people
Internet environment
none
Main building 1F
Meeting rooms and dining venues for small groups
Venue Details
place
Main building 1F
Venue Area
23㎡
Capacity
6 to 12 people
Internet environment
Yes
Floor Map
Venue costs
Price including tax
place | Venue name | type | ㎡ | Area length x width (m) | tatami | 2H | Room charge extension 1 hour | all day |
---|---|---|---|---|---|---|---|---|
1st floor | Luxor I | Western-style room | 213 | 13.1×16.3 | ¥51,700 | ¥25,850 | ¥198,000 | |
Luxor I and II | Western-style room | 427 | 26.2×16.3 | ¥103,400 | ¥51,700 | ¥396,000 | ||
Luxor I, II, III | Western-style room | 640 | 39.3×16.3 | ¥155,100 | ¥77,550 | ¥594,000 | ||
stage (Luk I) |
Western-style room | 78.2 | 4.8×16.3 | ¥16,500 | ¥8,250 | ¥66,000 | ||
Rose | Western-style room | 23.1 | 6.6×3.5 | ¥8,800 | ¥4,400 | ¥33,000 | ||
Marigold Lavender | Western-style room | 11.6 | 3.3×3.5 | ¥5,500 | ¥2,750 | ¥22,000 | ||
Second floor | Kotobuki Room | Western-style room | 60 | 10.6×5.7 | ¥13,200 | ¥6,600 | ¥55,000 | |
Palace | Western-style room | 92 | 7.4×12.5 | ¥22,000 | ¥11,000 | ¥88,000 | ||
Seto Room 2 Seto Room 3 |
Japanese-style room | 41 | 6×6.9 | ¥6,600 | ¥3,300 | ¥27,500 | ||
Shikoku Room 1 | Japanese-style room | 65 | 7.1×9.1 | 36 | ¥13,200 | ¥6,600 | ¥55,000 | |
Shikoku Room 2 | Japanese-style room | 56 | 6.1×9.1 | 32 | ¥13,200 | ¥6,600 | ¥55,000 | |
Shikoku Room 3 | Japanese-style room | 122 | 27.6×9.1 | 68 | ¥26,400 | ¥13,200 | ¥110,000 | |
Third floor | Wisteria Room and Chrysanthemum Room | Japanese-style room | 76 | 7.8×9.8 | 28 | ¥14,300 | ¥7,150 | ¥66,000 |
When the Chrysanthemum Room Altar is set up | Japanese-style room | 76 | 7.8×9.8 | 28 | ¥38,500 | |||
6th floor | Brasserie | Western-style room | 154 | 16×13 | ¥30,800 | ¥11,000 | ¥132,000 |
*All-day use is from 9:00 to 21:00 (12 hours).
A half-day fee of 6 hours will be charged separately for loading and unloading.
*Overtime charges will be charged at 25% per hour.
<<Out of hours>> A / 06:00-09:00 B / 21:00-24:00
Prices include tax and 10% service charge will be added separately
drink | Price and details | |
---|---|---|
Champagne (bottle) | ¥2,750〜 | |
Wine (bottle) | ¥2,750〜 | Red and white |
Whiskey (bottle) | ¥7,700〜 | |
Whiskey (Small glass) | ¥660〜 | |
Whiskey (glass W) | ¥770〜 | |
Beer (medium bottle) | ¥715 | |
Sake (1 cup) | ¥550 | |
cold sake | ¥770 | |
Shochu (bottle) | ¥3,300 | |
Shochu (glass) | ¥550 | |
cocktail | ¥660〜 | |
Non-alcoholic beer | ¥495 | |
Soft drinks | ¥330〜 | Oolong, OJ, AJ, cola, ginger ale |
Free drink A (2 hours) | ¥1,760 | Beer, sake, shochu, whiskey, soft drinks |
Free drink B (2 hours) | ¥2,310 | Cocktails, wine, beer, sake, shochu, whiskey, soft drinks |
Optional dishes | Fee |
---|---|
sushi | ¥1,100〜 |
Udon | ¥330〜 |
Boat-style sashimi | ¥55,000〜 |
roast beef | ¥1,100〜 |
Optional dishes | Fee |
---|---|
bouquet | ¥3,300〜 |
Tabletop Flower Arrangements | ¥2,200〜 |
Party Decorations | ¥22,000〜 |
Moderator | ¥38,500〜 |
Companion (2 hours) | ¥11,000〜 |
Same as above extension (30 minutes) | ¥2,750 |
Denakai (2 hours) | ¥8,800〜 |
Commemorative photo (group) | ¥11,000〜 |
Player (piano, electone) | ¥22,000〜 |
Online Karaoke | ¥5,500 |
equipment | Fee |
---|---|
projector | ¥5,500 |
Video, DVD, CD and MD decks | ¥5,500 |
Screen (mobile) | ¥5,500 |
Screen (150 inches) | ¥8,800 |
Screen (250 inches) | ¥11,000 |
tv set | ¥2,200 |
Pin Spot | ¥3,300 |
microphone | ¥1,100 |
gold folding screen | ¥5,500 |
Whiteboard | ¥2,200 |
Grand Piano | ¥27,500〜 |
Front signboard (900mm x 2400mm) | ¥22,000〜 |
Hanging sign (600mm x 3600mm) | ¥22,000〜 |
Order of the ceremony (paper 900mm x 1800mm) | ¥11,000〜 |
Rental items | Fee |
---|---|
Square table | ¥220 |
Circular table | ¥220 |
chair | ¥110 |
White Cross | ¥330〜 |
Black Cross | ¥550〜 |
Meeting drinks | Fee |
---|---|
Coffee and tea | ¥440 |
Japanese Tea | ¥55〜 |
cake | ¥440〜 |
Decanter (coffee/tea) | ¥3,300〜 |
Please feel free to call us at our toll-free number (0120-44-0500).